Statistics
Statistics are current as of March, 2008
| Congo | ELCC | The base is 40 pastors and assistants and 12 catechists serving 1001 souls in 26 congregations. Adding to this the inquirers and it is 91 pastors and assistants serving 3102 souls in 45 congregations. |
| Ghana | CGLC | 15 souls served by one pastor with one going through a study to join |
| India | CLCI | 10,742 souls, 94 pastors, 38 in seminary, 213 congregations, 210 preaching stations(Oct. ‘09) |
| BELC | 30,404 souls served by 508 pastors in 16 districts,18 men in Martin Luther Bible School (Mar. ‘10)) | |
| Kenya | ECLC CLCK | Etago CLC – There are 332 adults and 275 children totalling 607 souls served by 2 pastors and 5 preachers.CLC Nairobi – 1009 adults, 479 children served by over 16 preachers, 1488 souls. Mombasa stations are 8 with 170 souls |
| Myanmar | CLCM | 5630 souls, 56 congregations, 9 pastors, 12 church workers(Oct. ‘09) |
| Nigeria | NCLC | souls 978, 24 pastors, 3 in the Bible Institute |
| Nepal | HCLC-N | 2277 souls served by 15 pastors and evangelists (Oct. ‘09) |
| Tanzania | LCEA | Regretfully our fellowship with the LCEA has been broken. The leadership closed St. Peter’s Sem. and is trying to sell the property. We pray for those who still wish to remain in fellowship with us to be strong in the Word. |
| CLCEA | In four districts: 2332 souls served by 14 pastors and 19 evangelists. | |
| Togo | EELCT | 202 souls served by one pastor, one assistant, and one studying to be in fellowship |
Posted in newsletter on July 22nd, 2008
